VIN: 023449
Call for Quote
(423) 277-6159New Tazewell, TN
The 70PI-X Tandem Axle Pipe Top Utility Trailer comes standard with a generous 83-inch width. Ideal for hauling compact trailers, small equipment and other farm and ranch applications, the 70PI-X is sturdy, versatile and economical.
Overview
70PI TAND UTILITY PI (7 x16) GA ADJ COUP, 4RG, SPMT, BK
7K TAND UTILITY PI (7 x16) GA ADJ COUP, 4RG, SPMT, BK
Features/Specifications
Axle | (2) 3,500# Quick Lubricating w/ (1) Elec. Brake |
---|---|
Jack | 2,000# Top Wind, Set-Back Jack |
Tire | ST205/75R-15 Load Range C |
Floor | 2" Treated Pine or Douglas Fir* |
Frame | 4" x 3" x 1/4" Angle |
Wheel | 15" x 5"; Black Mod 5 on 5 Bolt Pattern |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Tongue | 4" Channel Fold Back/Wrap Tongue |
Coupler | Adjustable, 7,000#, 2" Forged Coupler |
Fenders | 9" x 72" Tear Drop w/ Back |
---|---|
G.V.W.R. | 7,000# |
Top Rail | 2" x 2" Square Tubing |
Uprights | 16" Tall 3" x 2" x 3/16" Angle |
Elec. Plug | 7-Way RV |
Suspension | Multi-Leaf Spring w/ Equalizer |
Crossmembers | 3" x 2" x 3/16" Angle |
Finish (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
Safety Chains | 1/4" Grd. 70 w/ Safety Latch Hook (2 each) |
G.A.W.R. (Ea. Axle) | 3,500# |
Big Tex 70PI-X Tandem Axle Pipe Utility Trailer
Model | Description |
---|---|
70PI-14X | 83" x 14' Tandem Axle Pipe Top Utility Trailer |
70PI-16X | 83" x 16' Tandem Axle Pipe Top Utility Trailer |
70PI-18X | 83" x 18' Tandem Axle Pipe Top Utility Trailer |
70PI-20X | 83" x 20' Tandem Axle Pipe Top Utility Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
14' | 169-1/2" | 103" | 72-1/2" |
16' | 193-1/2" | 115" | 78-1/2" |
18' | 217-1/2" | 127" | 90-1/2" |
20' | 240" | 138" | 102" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
14' | 1,780# | 5,220# | N/A |
16' | 1,860# | 5,140# | N/A |
18' | 1,940# | 5,060# | N/A |
20' | 2,020# | 4,980# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | 1/8" Diamond Plate Steel Floor (Per Square Foot) |
BODY | 2 High Sides (Open) |
BODY | 3 High Sides (Open) |
BODY | 4 High Sides (Open) |
BODY | Blackwood Pro Rubber Infused Floor |
BODY | Enclose Sides w/ Expanded Metal |
BODY | Enclose Sides w/ Sheet Metal |
BRAKES | Electric Brakes on 2nd Axle |
CARGO CONTROL | Additional Tie Down Pockets |
COUPLER | 2-5/16" Forged Coupler |
COUPLER | 2-5/16" Stamped Coupler |
JACK | 2,000# Fold-Up Jack |
JACK | 8,000# Drop-Leg Jack |
RAMPS | 4 Heavy Duty Integrated Rampgate w/Gas Shock Assist |
RAMPS | 4 Slide-In Ramp Package |
RAMPS | 4 Tall Bi-Fold Rear Rampgate w/ Coil Spring Assist |
RAMPS | 4 Tall Rear Rampgate w/Coil Spring Assist |
RAMPS | 5 Stand Up Ramps |
RAMPS | 5 Tall Rear Rampgate w/Coil Spring Assist |
TIRE/WHEEL | Spare Tire (ST205/75R-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
TIRE/WHEEL | Spare Tire Upgrade (ST225/75R-15 LR-D) |
TIRE/WHEEL | Tire Upgrade (ST225/75R-15 LR-D) |
Financing
Take Advantage of Easy Trailer Financing
Working towards earning your customer satisfaction and providing prompt service, Water Wheels Rentals is supplying customers with more than just trailers. With our trailer financing from Sheffield Financial, our customers in its surrounding areas will find the funding solution they are searching for.
Apply For Credit With Sheffield
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.